Texas Powerball Payout 2025-12-08
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $875,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 33 |
| 3 of 5 + Powerball | $100.00 | 69 |
| 3 of 5 | $7.00 | 1,748 |
| 2 of 5 + Powerball | $7.00 | 1,418 |
| 1 of 5 + Powerball | $4.00 | 11,501 |
| Powerball Only | $4.00 | 27,911 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 23 |
| 3 of 5 + Powerball with Power Play | $200.00 | 52 |
| 3 of 5 with Power Play | $14.00 | 1,071 |
| 2 of 5 + Powerball with Power Play | $14.00 | 900 |
| 1 of 5 + Powerball with Power Play | $8.00 | 6,947 |
| Powerball Only with Power Play | $8.00 | 16,483 |
New Hampshire Powerball Payout 2025-12-08
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $875,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 1 |
| 3 of 5 + Powerball | $100.00 | 7 |
| 3 of 5 | $7.00 | 241 |
| 2 of 5 + Powerball | $7.00 | 233 |
| 1 of 5 + Powerball | $4.00 | 1,655 |
| Powerball Only | $4.00 | 3,966 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 5 |
| 3 of 5 + Powerball with Power Play | $200.00 | 2 |
| 3 of 5 with Power Play | $14.00 | 84 |
| 2 of 5 + Powerball with Power Play | $14.00 | 67 |
| 1 of 5 + Powerball with Power Play | $8.00 | 503 |
| Powerball Only with Power Play | $8.00 | 1,225 |
|